Session | Date/Time | Location | Title | Type | Authors | Keywords |
Wednesday, August 4th · 8:20 am to 12:15 pm · Ballroom 3 (Cliff Lodge) Session 46: Symposium: Resolving the green branch of life: Current progress and future challenges, Part I Presider: Brent D. Mishler, University of California, Berkeley |
46-1 | August 4th 8:20 am | Ballroom 3 (Cliff Lodge) | Resolving the green branch of life: Current progress and future challenges | Symposium | Mishler, Brent D., Wolf, Paul G.. | |
46-2 | August 4th 8:30 am | Ballroom 3 (Cliff Lodge) | Non-traditional approaches to resolving the green plant tree of life | Symposium | Driskell, Amy, Kelch, Dean, Mishler, Brent, Sanderson, MJ. | phylogenetic methods phylogenomics Tree of Life |
46-3 | August 4th 9:00 am | Ballroom 3 (Cliff Lodge) | Locating Diversification Rate Shifts in Supertrees | Symposium | Moore, Brian R., Donoghue, Michael J.. | adaptive radiation diversification rate shifts speciation and extinction supertrees |
46-4 | August 4th 9:30 am | Ballroom 3 (Cliff Lodge) | A Phylogenetic Approach to Interpreting Patterns of Functional Divergence and Regulation of Duplicated Genes | Symposium | Des Marais, David L.. | cDNA cloning
character state duplication gene expression
gene tree/species tree |
46-5 | August 4th 10:00 am | Ballroom 3 (Cliff Lodge) | Conservation and divergence of sequences and expression patterns in floral developmental MADS-box genes | Symposium | Zahn, Laura. | development Evolution flower development molecular phylogenetics MADS box genes gene expression
|
| August 4th 10:30 am | Ballroom 3 (Cliff Lodge) | Break | | | |
46-6 | August 4th 10:45 am | Ballroom 3 (Cliff Lodge) | Evolution of meristem in land plants. | Symposium | Nishiyama, Tomoaki, Sakakibara, Keiko, Hasebe, Mitsuyasu. | Physcomitrella patens SHOOT MERISTEMLESS KNOX meristem shoot sporophyte gametophyte |
46-7 | August 4th 11:15 am | Ballroom 3 (Cliff Lodge) | An evolutionary time-scale for ferns: ancient origins and recent radiations | Symposium | Schuettpelz, Eric, Schneider, Harald, Pryer, Kathleen M.. | divergence time estimates ferns fossil record diversification |
46-8 | August 4th 11:45 am | Ballroom 3 (Cliff Lodge) | Diversity and evolution of Chl a/b-binding photosynthetic antenna systems in green plants | Symposium | Yoshii, Yukie. | Evolution photosynthesis |
Wednesday, August 4th · 1:30 pm to 3:30 am · Ballroom 3 (Cliff Lodge) Session 56: Symposium: Resolving the green branch of life: Current progress and future challenges, Part II Presider: Paul G. Wolf, Utah State University |
56-1 | August 4th 1:30 pm | Ballroom 3 (Cliff Lodge) | Integrating molecular and morphological data to infer phylogeny in the Chlorophyta | Symposium | McManus, Hilary A., Lewis, Louise A.. | Chlorophyta morphology phylogeny molecular data |
56-2 | August 4th 2:00 pm | Ballroom 3 (Cliff Lodge) | Phylogeny of floral genes and their expression in basal angiosperms | Symposium | Kim, Sangtae, Koh, Jin, Theiβen, Günter, Soltis, Pamela S., Soltis, Douglas E.. | MADS box genes ABC model quantitative RT-PCR Amborella Nuphar Illicium Magnoliales |
56-3 | August 4th 2:30 pm | Ballroom 3 (Cliff Lodge) | Comparative chloroplast genomics of Campanulaceae: a model system for understanding mechanisms of genome evolution and the utility of genomic changes for phylogeny reconstruction | Symposium | Haberle, Rosemarie C., Jansen, Robert K., Boore, Jeffrey L., Kuehl, Jennifer V.. | phylogenomics comparative chloroplast genomics Campanulaceae |